Best highest possible Margin in Market on Recharge
Check Our Margin for Different Mobile Operators
Operators/Plans | Platinum Plan | Silver Plan | Free Plan |
---|---|---|---|
Bsnl | 3.50% | 3.0% | 2% |
Idea | 3% | 2.0% | 1.5% |
Airtel | 2.0% | 1.0% | 0.5% |
Vodafone | 3% | 2.0% | 1.5% |
Reliance Jio | 2.0% | 1.0% | 0.5% |
*Commission depend on Operators and keep changing. Please check latest commission under your My Account inside portal.
Get highest possible Margin in Market on DTH
Check Our Margin for Different DTH Operators
DTH/Plans | Platinum Plan | Silver Plan | Free Plan |
---|---|---|---|
DISH DTH | 3% | 2.5% | 1.0% |
BIG TV DTH | 5.0% | 2.90% | 1.0% |
AIRTEL DTH | 3% | 2.50% | 1.0% |
VIDEOCON DTH | 3% | 2.5% | 1.0% |
SUN DTH | 3.00% | 2.50% | 1.0% |
TATA SKY DTH | 2.0% | 1.50% | 1.0% |
Get highest possible Commission on Utility Bill Payments
Check Our Margin for Different Utility Bills
Utitlity Bill/Plans | Platinum Plan | Silver Plan | Free Plan |
---|---|---|---|
Electricity Bill | Rs.1 | Rs.0.5 | 0 |
Water Bill | Rs.1 | Rs.0.5 | 0 |
Gas Bill | Rs.1 | Rs.0.5 | 0 |
Lowest Surcharge and Fast Domestic Money Transfer
Check our Lowest surcharge Plans
DMT | Platinum Plan | Silver Plan | Free Plan |
---|---|---|---|
Money Transfer Surcharge (Kyc) | 0.25% | 0.30% | 1.0% |
Money Transfer Surcharge (Non-Kyc) | 0.60% | 1.0% | 2.0% |
Premium Distributor Commission | 0.05% | 0.05% | 0.05% |
Minimum Surcharge | Rs.10 | Rs.10 | Rs.10 |
AePS Cash Withdrawal Best Commission
Now Get Commission upto Rs.8 on AePS Transaction
AePS/Transaction | Platinum Plan | Silver Plan | Free Plan |
---|---|---|---|
Below Rs.3200 | 0.2% | 0.10% | 0.10% |
Above Rs.3200 | Rs.6 | Rs.6 | Rs.6 |
Bus Ticket Booking Commission
Flat 5% Commission on Bus Ticket without any Gst or Service Tax
AePS/Transaction | Platinum Plan | Silver Plan | Free Plan |
---|---|---|---|
For All Bus Travels | 5% | 4% | 2% |